Usage Statistics for www.salachner.at

Summary Period: April 2025
Generated 01-May-2025 06:38 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 37273
Total Files 24184
Total Pages 33634
Total Visits 3826
Total KBytes 1641316
Total Unique Sites 2673
Total Unique URLs 62
Total Unique Referrers 365
Total Unique User Agents 510
. Avg Max
Hits per Hour 51 1922
Hits per Day 1242 3228
Files per Day 806 2381
Pages per Day 1121 3048
Sites per Day 89 204
Visits per Day 127 211
KBytes per Day 54711 154630
Hits by Response Code
Code 200 - OK 64.88% 24184
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 6.16% 2296
Code 304 - Not Modified 0.19% 71
Code 404 - Not Found 28.76% 10719

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 2083 5.59% 1795 7.42% 1924 5.72% 211 5.51% 204 7.63% 143392 8.74%
2 409 1.10% 224 0.93% 314 0.93% 154 4.03% 155 5.80% 8095 0.49%
3 530 1.42% 223 0.92% 382 1.14% 157 4.10% 151 5.65% 7826 0.48%
4 1020 2.74% 758 3.13% 906 2.69% 161 4.21% 161 6.02% 43194 2.63%
5 2582 6.93% 2358 9.75% 2479 7.37% 123 3.21% 125 4.68% 152250 9.28%
6 2591 6.95% 2381 9.85% 2507 7.45% 168 4.39% 167 6.25% 154630 9.42%
7 2578 6.92% 2306 9.54% 2454 7.30% 149 3.89% 130 4.86% 151713 9.24%
8 2547 6.83% 2210 9.14% 2431 7.23% 158 4.13% 158 5.91% 147798 9.00%
9 2426 6.51% 1891 7.82% 2189 6.51% 167 4.36% 185 6.92% 124557 7.59%
10 608 1.63% 232 0.96% 422 1.25% 147 3.84% 193 7.22% 8022 0.49%
11 368 0.99% 140 0.58% 247 0.73% 104 2.72% 143 5.35% 2147 0.13%
12 340 0.91% 121 0.50% 267 0.79% 97 2.54% 116 4.34% 3119 0.19%
13 470 1.26% 129 0.53% 377 1.12% 106 2.77% 112 4.19% 4097 0.25%
14 439 1.18% 191 0.79% 339 1.01% 129 3.37% 122 4.56% 7318 0.45%
15 380 1.02% 171 0.71% 295 0.88% 102 2.67% 103 3.85% 5894 0.36%
16 630 1.69% 364 1.51% 513 1.53% 166 4.34% 156 5.84% 18567 1.13%
17 1451 3.89% 833 3.44% 1318 3.92% 132 3.45% 143 5.35% 65985 4.02%
18 1545 4.15% 828 3.42% 1386 4.12% 91 2.38% 108 4.04% 66275 4.04%
19 1771 4.75% 976 4.04% 1691 5.03% 73 1.91% 89 3.33% 82626 5.03%
20 517 1.39% 243 1.00% 427 1.27% 121 3.16% 134 5.01% 14098 0.86%
21 632 1.70% 383 1.58% 526 1.56% 124 3.24% 149 5.57% 23928 1.46%
22 1640 4.40% 984 4.07% 1523 4.53% 106 2.77% 106 3.97% 78505 4.78%
23 626 1.68% 344 1.42% 479 1.42% 100 2.61% 126 4.71% 21327 1.30%
24 385 1.03% 151 0.62% 237 0.70% 109 2.85% 125 4.68% 4303 0.26%
25 444 1.19% 175 0.72% 297 0.88% 118 3.08% 134 5.01% 3619 0.22%
26 1129 3.03% 658 2.72% 1016 3.02% 127 3.32% 115 4.30% 50302 3.06%
27 996 2.67% 566 2.34% 908 2.70% 107 2.80% 122 4.56% 43371 2.64%
28 1205 3.23% 732 3.03% 1118 3.32% 83 2.17% 88 3.29% 59949 3.65%
29 1703 4.57% 1010 4.18% 1614 4.80% 115 3.01% 128 4.79% 83179 5.07%
30 3228 8.66% 807 3.34% 3048 9.06% 144 3.76% 141 5.27% 61227 3.73%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1585 4.25% 37 1135 4.69% 49 1476 4.39% 2645 79354 4.83%
1 53 1590 4.27% 37 1138 4.71% 50 1506 4.48% 2663 79880 4.87%
2 51 1530 4.10% 36 1087 4.49% 47 1427 4.24% 2640 79214 4.83%
3 47 1431 3.84% 35 1064 4.40% 45 1354 4.03% 2554 76607 4.67%
4 49 1489 3.99% 35 1074 4.44% 46 1388 4.13% 2535 76058 4.63%
5 48 1447 3.88% 36 1090 4.51% 45 1378 4.10% 2621 78633 4.79%
6 47 1437 3.86% 35 1061 4.39% 44 1345 4.00% 2526 75770 4.62%
7 47 1420 3.81% 33 1004 4.15% 44 1322 3.93% 2348 70450 4.29%
8 47 1437 3.86% 32 971 4.02% 43 1313 3.90% 2202 66047 4.02%
9 47 1430 3.84% 32 978 4.04% 42 1269 3.77% 2206 66168 4.03%
10 48 1468 3.94% 33 994 4.11% 41 1259 3.74% 2220 66596 4.06%
11 49 1491 4.00% 31 946 3.91% 41 1251 3.72% 2098 62941 3.83%
12 49 1496 4.01% 32 971 4.02% 42 1278 3.80% 2158 64745 3.94%
13 50 1507 4.04% 32 968 4.00% 42 1283 3.81% 2148 64439 3.93%
14 51 1552 4.16% 34 1039 4.30% 46 1383 4.11% 2289 68673 4.18%
15 49 1490 4.00% 33 994 4.11% 43 1319 3.92% 2214 66422 4.05%
16 50 1526 4.09% 33 1019 4.21% 44 1337 3.98% 2204 66110 4.03%
17 39 1179 3.16% 26 808 3.34% 35 1064 3.16% 1814 54410 3.32%
18 45 1372 3.68% 28 864 3.57% 38 1142 3.40% 1752 52565 3.20%
19 41 1230 3.30% 26 798 3.30% 34 1048 3.12% 1649 49464 3.01%
20 42 1281 3.44% 28 846 3.50% 38 1151 3.42% 1858 55728 3.40%
21 52 1580 4.24% 34 1042 4.31% 46 1390 4.13% 2298 68938 4.20%
22 64 1938 5.20% 39 1185 4.90% 56 1686 5.01% 2573 77198 4.70%
23 112 3367 9.03% 36 1108 4.58% 108 3265 9.71% 2497 74905 4.56%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 12505 33.55% 876511 53.40% /stats/usage_202504.html
2 5749 15.42% 525740 32.03% /stats/usage_202403.html
3 2982 8.00% 1909 0.12% /
4 1600 4.29% 139881 8.52% /stats/usage_202503.html
5 488 1.31% 41173 2.51% /stats/usage_202411.html
6 235 0.63% 21397 1.30% /stats/usage_202402.html
7 111 0.30% 1110 0.07% /stats/
8 48 0.13% 3964 0.24% /stats/usage_202404.html
9 45 0.12% 3541 0.22% /stats/usage_202412.html
10 42 0.11% 3159 0.19% /stats/usage_202407.html
11 41 0.11% 3020 0.18% /stats/usage_202410.html
12 40 0.11% 3077 0.19% /stats/usage_202409.html
13 39 0.10% 2868 0.17% /stats/usage_202405.html
14 39 0.10% 2778 0.17% /stats/usage_202502.html
15 38 0.10% 2697 0.16% /stats/usage_202406.html
16 38 0.10% 2936 0.18% /stats/usage_202501.html
17 37 0.10% 2617 0.16% /stats/usage_202408.html
18 27 0.07% 2189 0.13% /stats/usage_202401.html
19 13 0.03% 29 0.00% /stats/ctry_usage_202503.png
20 12 0.03% 26 0.00% /stats/hourly_usage_202406.png
21 12 0.03% 25 0.00% /stats/hourly_usage_202503.png
22 10 0.03% 38 0.00% /stats/daily_usage_202503.png
23 7 0.02% 22 0.00% /stats/daily_usage_202504.png
24 6 0.02% 14 0.00% /stats/ctry_usage_202504.png
25 6 0.02% 13 0.00% /stats/hourly_usage_202504.png
26 5 0.01% 11 0.00% /stats/ctry_usage_202409.png
27 5 0.01% 20 0.00% /stats/daily_usage_202406.png
28 5 0.01% 20 0.00% /stats/daily_usage_202409.png
29 4 0.01% 9 0.00% /stats/ctry_usage_202406.png
30 4 0.01% 7 0.00% /stats/ctry_usage_202410.png

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 12505 33.55% 876511 53.40% /stats/usage_202504.html
2 5749 15.42% 525740 32.03% /stats/usage_202403.html
3 1600 4.29% 139881 8.52% /stats/usage_202503.html
4 488 1.31% 41173 2.51% /stats/usage_202411.html
5 235 0.63% 21397 1.30% /stats/usage_202402.html
6 48 0.13% 3964 0.24% /stats/usage_202404.html
7 45 0.12% 3541 0.22% /stats/usage_202412.html
8 42 0.11% 3159 0.19% /stats/usage_202407.html
9 40 0.11% 3077 0.19% /stats/usage_202409.html
10 41 0.11% 3020 0.18% /stats/usage_202410.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 2982 8.00% 2176 66.18% /
2 488 1.31% 266 8.09% /stats/usage_202411.html
3 12505 33.55% 249 7.57% /stats/usage_202504.html
4 5749 15.42% 189 5.75% /stats/usage_202403.html
5 111 0.30% 70 2.13% /stats/
6 1600 4.29% 48 1.46% /stats/usage_202503.html
7 41 0.11% 30 0.91% /stats/usage_202410.html
8 42 0.11% 27 0.82% /stats/usage_202407.html
9 45 0.12% 27 0.82% /stats/usage_202412.html
10 235 0.63% 25 0.76% /stats/usage_202402.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 2982 8.00% 2204 65.27% /
2 12505 33.55% 417 12.35% /stats/usage_202504.html
3 488 1.31% 190 5.63% /stats/usage_202411.html
4 5749 15.42% 162 4.80% /stats/usage_202403.html
5 111 0.30% 75 2.22% /stats/
6 1600 4.29% 39 1.15% /stats/usage_202503.html
7 42 0.11% 30 0.89% /stats/usage_202407.html
8 39 0.10% 28 0.83% /stats/usage_202405.html
9 38 0.10% 28 0.83% /stats/usage_202406.html
10 37 0.10% 26 0.77% /stats/usage_202408.html

Top 30 of 365 Total Referrers
# Hits Referrer
1 12232 32.82% https://tankautospb.ru/
2 9950 26.69% - (Direct Request)
3 1078 2.89% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 664 1.78% https://www.youtube.com/watch
5 418 1.12% http://salachner.at/stats/usage_202411.html
6 322 0.86% http://salachner.at/
7 320 0.86% https://analizator-web.ru/
8 309 0.83% https://go-tango.ru/
9 306 0.82% https://chocosouvenir.ru/
10 306 0.82% https://pools-vsem.ru/
11 303 0.81% https://hydrocompanion.ru/
12 299 0.80% https://mining-msk.ru/
13 297 0.80% https://gran-turistic.ru/
14 295 0.79% https://miner-msc.ru/
15 292 0.78% https://mining-hosting.ru/
16 291 0.78% https://flavors-msk.ru/
17 291 0.78% https://gabi-one.ru/
18 290 0.78% https://morskie-otkrytiya.ru/
19 287 0.77% https://coin-msk.ru/
20 287 0.77% https://dancevibe.ru/
21 287 0.77% https://numizmatexpert.ru/
22 287 0.77% https://pack-inn.ru/
23 287 0.77% https://present-in-spb.ru/
24 285 0.76% https://moscowdiving.ru/
25 281 0.75% https://gabionstore.ru/
26 279 0.75% https://present-moscow.ru/
27 276 0.74% https://vkus-msk.ru/
28 273 0.73% https://coin-moscow.ru/
29 273 0.73% https://rentcaravan.ru/
30 273 0.73% https://upackovochka.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://stavropol.build2last.ru/tovary-dlya-kormleniya_/

Top 15 of 510 Total User Agents
# Hits User Agent
1 4580 12.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 4444 11.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4407 11.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4402 11.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4378 11.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1057 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 481 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 410 1.10% Safari/19620.2.4.111.8 CFNetwork/1498.700.2 Darwin/23.6.0
9 388 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 375 1.01% Mozilla/5.0
11 371 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 362 0.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 359 0.96% Mozilla/4.0
14 332 0.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
15 318 0.85% Opera/9.80

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37273 100.00% 24184 100.00% 1641316 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23